📋 Classroom formsA4 ngang
Attendance chart
A month-long attendance chart that generates the right number of day columns.
Sheet content
Pupil list
One name per line. Pasting from Excel works too.
In the print dialog: choose A4, scale 100%, untick "Headers and footers".
Preview
A4 ngang — 1 page(s)Attendance chart
Trường Tiểu học Kim Đồng — Class 1A — 9/2026
| # | Full name | 1 | 2 | 3 | 4 | 7 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Tu | We | Th | Fr | Mo | Tu | We | Th | Fr | Mo | Tu | We | Th | Fr | Mo | Tu | We | Th | Fr | Mo | Tu | We | |
| 1 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 11 | |||||||||||||||||||||||
| 12 | |||||||||||||||||||||||
| 13 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||
| 15 | |||||||||||||||||||||||
| 16 | |||||||||||||||||||||||
| 17 | |||||||||||||||||||||||
| 18 | |||||||||||||||||||||||
| 19 | |||||||||||||||||||||||
| 20 | |||||||||||||||||||||||
| 21 | |||||||||||||||||||||||
| 22 |
Note: P = excused, K = unexcused, blank = present